UK Property Check · Printed on 8 November 2026ukpropertycheck.co.uk/postcode/bn3
BN3Hove, England
House prices in BN3, Hove
Homes in BN3 sold for a median of £440,000 between September 2024 and August 2026, from 2,421 standard sales.
It is the most expensive of the 4 postcode districts in the Brighton and Hove council area with at least 100 sales.
Measured by floor area, the median was £5,602 per square metre, from 75 sales linked by property reference to an energy certificate, 28% above the £4,375 median for the South East.
Prices by property type
| Type | Sales | Median price | Middle half | Per m² |
|---|---|---|---|---|
| Detached | 222 | £980,000 | £658,000 to £1,350,000 | Too few |
| Semi-detached | 405 | £677,500 | £503,000 to £914,000 | Too few |
| Terraced | 376 | £625,000 | £500,000 to £730,000 | Too few |
| Flats and maisonettes | 1,418 | £330,000 | £264,000 to £430,000 | £4,726/m²from 32 sales |
Most homes sold here were flats and maisonettes, at 59% of sales.
227 sales in BN3, or 9%, were for £1 million or more, against 3% across England and Wales.
Compare an asking price
- Check a home for its floor area
- How much to offer, then how to put the offer in writing
- Work out stamp duty
Where prices are higher in BN3
Of the postcode sectors with at least 20 standard sales, prices were highest in BN3 6, around Hove, with a median of £750,000, and lowest in BN3 1, around Hove, at £340,000. Dashed outlines on the map show roughly where the two sectors are.
Each dot is a postcode in BN3 with at least 3 standard sales from September 2024 to August 2026, shaded by the median price of those sales. Select a dot for its median and a link to its sales, or use the list below the map.
Map loading
List the 382 postcodes on the map, dearest first
| Postcode | Median price | Standard sales |
|---|---|---|
| BN3 6LJ | £1,500,000 | 3 |
| BN3 6LS | £1,435,000 | 3 |
| BN3 4HB | £1,375,000 | 3 |
| BN3 6UE | £1,325,000 | 3 |
| BN3 6GD | £1,300,000 | 3 |
| BN3 6UQ | £1,210,000 | 4 |
| BN3 6PR | £1,207,500 | 4 |
| BN3 6LH | £1,205,000 | 5 |
| BN3 5RF | £1,200,000 | 3 |
| BN3 6TJ | £1,192,500 | 3 |
| BN3 6PN | £1,165,000 | 4 |
| BN3 5RD | £1,100,000 | 3 |
| BN3 6DJ | £1,075,000 | 4 |
| BN3 4LB | £980,000 | 3 |
| BN3 4HQ | £970,000 | 3 |
| BN3 6EP | £970,000 | 3 |
| BN3 4HL | £932,500 | 4 |
| BN3 6EL | £925,000 | 3 |
| BN3 4LA | £914,000 | 5 |
| BN3 5SB | £910,000 | 3 |
| BN3 5SL | £905,000 | 5 |
| BN3 6BJ | £902,500 | 4 |
| BN3 4PP | £900,500 | 4 |
| BN3 4FF | £900,000 | 3 |
| BN3 6AA | £900,000 | 3 |
| BN3 5RJ | £881,000 | 3 |
| BN3 4PE | £870,000 | 3 |
| BN3 7NE | £860,000 | 3 |
| BN3 4PA | £852,500 | 3 |
| BN3 5LG | £843,000 | 4 |
| BN3 2PB | £830,000 | 8 |
| BN3 5NN | £828,000 | 3 |
| BN3 6WA | £823,500 | 4 |
| BN3 1JG | £820,000 | 3 |
| BN3 7AE | £820,000 | 3 |
| BN3 4QS | £815,000 | 5 |
| BN3 4FQ | £810,000 | 5 |
| BN3 5QB | £810,000 | 3 |
| BN3 1TB | £800,000 | 3 |
| BN3 1TQ | £800,000 | 7 |
| BN3 6AZ | £800,000 | 3 |
| BN3 6WR | £800,000 | 3 |
| BN3 7NA | £800,000 | 6 |
| BN3 4HE | £795,000 | 14 |
| BN3 1QD | £792,500 | 4 |
| BN3 7AH | £785,000 | 4 |
| BN3 7BH | £775,000 | 3 |
| BN3 4QB | £774,000 | 4 |
| BN3 2PF | £761,500 | 4 |
| BN3 7NR | £760,000 | 3 |
| BN3 6AB | £750,000 | 4 |
| BN3 5HJ | £735,500 | 6 |
| BN3 7EL | £735,000 | 3 |
| BN3 6BE | £725,000 | 3 |
| BN3 7EQ | £725,000 | 3 |
| BN3 2RB | £720,000 | 3 |
| BN3 6LT | £720,000 | 3 |
| BN3 7NP | £715,000 | 5 |
| BN3 8JJ | £715,000 | 3 |
| BN3 5FJ | £710,000 | 3 |
| BN3 6NT | £705,000 | 3 |
| BN3 7LB | £700,500 | 6 |
| BN3 7NB | £694,000 | 4 |
| BN3 3TX | £692,500 | 4 |
| BN3 6FB | £690,000 | 4 |
| BN3 5HD | £687,500 | 6 |
| BN3 3PH | £685,000 | 5 |
| BN3 6LE | £685,000 | 3 |
| BN3 5HA | £682,500 | 4 |
| BN3 5AD | £670,000 | 5 |
| BN3 3YS | £669,000 | 3 |
| BN3 7AB | £666,500 | 6 |
| BN3 5FF | £660,000 | 3 |
| BN3 7SF | £655,000 | 5 |
| BN3 5HY | £653,000 | 7 |
| BN3 2NA | £650,000 | 3 |
| BN3 5BB | £650,000 | 5 |
| BN3 6BN | £650,000 | 5 |
| BN3 7JQ | £650,000 | 6 |
| BN3 4QJ | £647,000 | 7 |
| BN3 5FG | £646,500 | 6 |
| BN3 3YW | £645,000 | 5 |
| BN3 5BN | £645,000 | 6 |
| BN3 2JL | £642,500 | 4 |
| BN3 5BH | £642,500 | 6 |
| BN3 5HG | £637,000 | 7 |
| BN3 5BF | £630,000 | 5 |
| BN3 2WP | £629,000 | 5 |
| BN3 8EP | £620,000 | 5 |
| BN3 5FH | £619,500 | 6 |
| BN3 7GG | £616,500 | 4 |
| BN3 7LF | £615,000 | 6 |
| BN3 3YQ | £612,500 | 3 |
| BN3 5AG | £612,500 | 8 |
| BN3 7LA | £612,500 | 4 |
| BN3 2JB | £610,000 | 3 |
| BN3 5HZ | £609,000 | 6 |
| BN3 5FB | £608,500 | 4 |
| BN3 5HB | £608,500 | 3 |
| BN3 8EE | £608,000 | 4 |
| BN3 6FJ | £606,500 | 4 |
| BN3 3YX | £600,000 | 5 |
| BN3 5BJ | £600,000 | 3 |
| BN3 5HP | £597,000 | 4 |
| BN3 5BE | £595,000 | 5 |
| BN3 6XF | £595,000 | 8 |
| BN3 8AD | £594,500 | 5 |
| BN3 5AB | £590,000 | 4 |
| BN3 3JQ | £587,000 | 3 |
| BN3 2LP | £585,000 | 3 |
| BN3 6WL | £585,000 | 3 |
| BN3 5FA | £582,500 | 6 |
| BN3 2JA | £582,000 | 4 |
| BN3 3WH | £580,000 | 8 |
| BN3 3PD | £579,000 | 6 |
| BN3 8JA | £575,000 | 3 |
| BN3 5HF | £574,000 | 4 |
| BN3 6XD | £574,000 | 6 |
| BN3 8LT | £572,500 | 4 |
| BN3 7ER | £567,500 | 4 |
| BN3 2WR | £565,000 | 4 |
| BN3 7AJ | £562,500 | 4 |
| BN3 1PH | £560,500 | 4 |
| BN3 4FB | £560,000 | 3 |
| BN3 4FE | £560,000 | 5 |
| BN3 8PT | £555,000 | 3 |
| BN3 4GU | £550,000 | 4 |
| BN3 5FD | £550,000 | 3 |
| BN3 4HJ | £545,500 | 4 |
| BN3 2QX | £545,000 | 7 |
| BN3 5QP | £540,000 | 5 |
| BN3 8AF | £540,000 | 3 |
| BN3 2LF | £530,000 | 3 |
| BN3 7NJ | £527,000 | 4 |
| BN3 1EJ | £520,000 | 3 |
| BN3 4GJ | £520,000 | 3 |
| BN3 6GR | £520,000 | 3 |
| BN3 7NQ | £520,000 | 4 |
| BN3 8EJ | £520,000 | 5 |
| BN3 2DB | £519,000 | 5 |
| BN3 7EA | £518,000 | 3 |
| BN3 2QU | £514,000 | 4 |
| BN3 8PP | £512,500 | 6 |
| BN3 2RF | £510,000 | 5 |
| BN3 8EG | £510,000 | 5 |
| BN3 3ED | £509,500 | 10 |
| BN3 3GB | £506,000 | 4 |
| BN3 1AU | £505,000 | 3 |
| BN3 2RT | £502,500 | 4 |
| BN3 3WJ | £500,000 | 3 |
| BN3 6HP | £500,000 | 3 |
| BN3 8JF | £500,000 | 5 |
| BN3 1EL | £495,000 | 5 |
| BN3 6ES | £495,000 | 3 |
| BN3 7PA | £490,000 | 3 |
| BN3 8GW | £489,000 | 4 |
| BN3 8PE | £488,500 | 4 |
| BN3 2PD | £485,000 | 7 |
| BN3 7JA | £485,000 | 4 |
| BN3 7JJ | £485,000 | 3 |
| BN3 2JH | £481,000 | 4 |
| BN3 1AL | £480,000 | 3 |
| BN3 3NF | £475,000 | 5 |
| BN3 3TN | £470,000 | 4 |
| BN3 3YU | £470,000 | 5 |
| BN3 5PQ | £470,000 | 5 |
| BN3 2JN | £469,500 | 4 |
| BN3 2LA | £467,500 | 4 |
| BN3 8EL | £465,000 | 4 |
| BN3 3WQ | £462,500 | 4 |
| BN3 1ND | £462,000 | 6 |
| BN3 2RN | £461,000 | 4 |
| BN3 5QF | £460,500 | 4 |
| BN3 7EG | £460,000 | 3 |
| BN3 8LQ | £460,000 | 3 |
| BN3 8LJ | £457,500 | 3 |
| BN3 7JE | £457,000 | 6 |
| BN3 1ED | £455,000 | 6 |
| BN3 2PL | £455,000 | 6 |
| BN3 3PJ | £455,000 | 4 |
| BN3 8FE | £455,000 | 3 |
| BN3 1EF | £450,000 | 3 |
| BN3 4QN | £450,000 | 6 |
| BN3 6HD | £450,000 | 5 |
| BN3 7JH | £450,000 | 5 |
| BN3 1HS | £445,000 | 5 |
| BN3 2PN | £445,000 | 3 |
| BN3 3AE | £445,000 | 3 |
| BN3 3DE | £445,000 | 5 |
| BN3 3PB | £445,000 | 10 |
| BN3 5HH | £445,000 | 3 |
| BN3 5HQ | £445,000 | 4 |
| BN3 6HG | £441,500 | 4 |
| BN3 1HA | £440,000 | 3 |
| BN3 1PT | £438,000 | 3 |
| BN3 5HU | £431,500 | 10 |
| BN3 5HW | £431,500 | 4 |
| BN3 1EE | £427,500 | 6 |
| BN3 5PB | £427,500 | 4 |
| BN3 1FP | £425,000 | 5 |
| BN3 2FF | £425,000 | 5 |
| BN3 2RJ | £425,000 | 3 |
| BN3 5DL | £425,000 | 3 |
| BN3 8ER | £425,000 | 3 |
| BN3 1RE | £422,500 | 20 |
| BN3 3AL | £420,000 | 7 |
| BN3 4ND | £420,000 | 11 |
| BN3 3DB | £418,500 | 4 |
| BN3 6EN | £415,000 | 3 |
| BN3 4QR | £412,500 | 6 |
| BN3 5EU | £412,000 | 3 |
| BN3 3WB | £411,000 | 4 |
| BN3 1JJ | £410,000 | 3 |
| BN3 4GG | £410,000 | 5 |
| BN3 8LB | £410,000 | 4 |
| BN3 1NE | £409,000 | 4 |
| BN3 3TE | £407,000 | 9 |
| BN3 1FG | £402,500 | 4 |
| BN3 1NH | £402,500 | 3 |
| BN3 1RN | £400,000 | 3 |
| BN3 2LN | £400,000 | 3 |
| BN3 3AQ | £400,000 | 5 |
| BN3 4HF | £400,000 | 7 |
| BN3 5PF | £397,000 | 5 |
| BN3 3DA | £395,500 | 6 |
| BN3 3DH | £394,000 | 3 |
| BN3 1EG | £392,500 | 4 |
| BN3 1NJ | £392,500 | 4 |
| BN3 2RL | £392,500 | 6 |
| BN3 1DE | £391,000 | 3 |
| BN3 3WN | £390,500 | 8 |
| BN3 1QA | £387,500 | 8 |
| BN3 4GF | £387,500 | 4 |
| BN3 6HY | £387,500 | 4 |
| BN3 3EB | £385,000 | 3 |
| BN3 7RJ | £385,000 | 3 |
| BN3 1JW | £384,000 | 10 |
| BN3 3DD | £383,000 | 4 |
| BN3 3AH | £382,500 | 3 |
| BN3 5FQ | £381,000 | 6 |
| BN3 2NJ | £380,000 | 4 |
| BN3 4GH | £380,000 | 3 |
| BN3 5BP | £380,000 | 5 |
| BN3 6HE | £380,000 | 5 |
| BN3 8LN | £375,000 | 3 |
| BN3 2NE | £374,000 | 4 |
| BN3 1FL | £370,000 | 3 |
| BN3 1HL | £370,000 | 3 |
| BN3 3BG | £370,000 | 3 |
| BN3 3WP | £367,500 | 9 |
| BN3 8JP | £365,000 | 3 |
| BN3 1DJ | £363,000 | 3 |
| BN3 1TG | £360,000 | 7 |
| BN3 3EF | £360,000 | 3 |
| BN3 3GA | £360,000 | 5 |
| BN3 5PP | £360,000 | 5 |
| BN3 1DH | £359,500 | 10 |
| BN3 2FG | £355,000 | 3 |
| BN3 1HB | £352,000 | 6 |
| BN3 2TG | £350,000 | 3 |
| BN3 3JG | £350,000 | 5 |
| BN3 4AA | £350,000 | 3 |
| BN3 7FR | £350,000 | 3 |
| BN3 3BL | £349,000 | 6 |
| BN3 2RS | £347,500 | 4 |
| BN3 3TJ | £347,500 | 4 |
| BN3 1WG | £345,000 | 9 |
| BN3 2LG | £345,000 | 3 |
| BN3 3PF | £345,000 | 5 |
| BN3 8ET | £345,000 | 3 |
| BN3 3WL | £344,000 | 4 |
| BN3 3TD | £342,500 | 4 |
| BN3 3RA | £341,500 | 8 |
| BN3 2TB | £340,000 | 4 |
| BN3 4EB | £340,000 | 6 |
| BN3 4JS | £340,000 | 4 |
| BN3 6DP | £340,000 | 3 |
| BN3 1DF | £337,500 | 11 |
| BN3 2NG | £335,000 | 3 |
| BN3 3BF | £332,500 | 8 |
| BN3 3EH | £330,000 | 5 |
| BN3 3JD | £330,000 | 5 |
| BN3 4FT | £330,000 | 5 |
| BN3 4FU | £330,000 | 5 |
| BN3 5HS | £330,000 | 3 |
| BN3 6DN | £330,000 | 5 |
| BN3 6LY | £329,500 | 4 |
| BN3 3AA | £329,000 | 6 |
| BN3 1HJ | £327,500 | 9 |
| BN3 6HR | £327,000 | 4 |
| BN3 1HG | £325,000 | 5 |
| BN3 2WB | £325,000 | 3 |
| BN3 3PR | £325,000 | 3 |
| BN3 5PG | £325,000 | 5 |
| BN3 5PH | £325,000 | 6 |
| BN3 1NA | £322,500 | 6 |
| BN3 1TH | £320,000 | 3 |
| BN3 2TH | £320,000 | 9 |
| BN3 3TU | £320,000 | 5 |
| BN3 4AJ | £320,000 | 5 |
| BN3 1DL | £319,000 | 3 |
| BN3 2TL | £319,000 | 5 |
| BN3 3TR | £317,000 | 3 |
| BN3 3GF | £316,500 | 8 |
| BN3 2FH | £315,500 | 5 |
| BN3 4FG | £315,000 | 4 |
| BN3 2TD | £312,500 | 4 |
| BN3 1DG | £312,000 | 11 |
| BN3 5UB | £312,000 | 3 |
| BN3 3DG | £306,500 | 3 |
| BN3 7FQ | £305,000 | 3 |
| BN3 3BJ | £302,500 | 3 |
| BN3 1RF | £300,000 | 5 |
| BN3 2PJ | £300,000 | 3 |
| BN3 5BD | £300,000 | 13 |
| BN3 6ER | £300,000 | 3 |
| BN3 3GH | £297,500 | 4 |
| BN3 3RP | £293,000 | 3 |
| BN3 3BA | £292,500 | 10 |
| BN3 3PA | £292,000 | 7 |
| BN3 2RH | £290,000 | 6 |
| BN3 2RQ | £290,000 | 9 |
| BN3 3JF | £290,000 | 5 |
| BN3 3EA | £289,500 | 10 |
| BN3 5DH | £288,000 | 3 |
| BN3 3AR | £285,500 | 8 |
| BN3 1RR | £285,000 | 25 |
| BN3 3WE | £285,000 | 5 |
| BN3 4FH | £285,000 | 5 |
| BN3 3WD | £282,500 | 4 |
| BN3 4JT | £280,000 | 4 |
| BN3 7LH | £280,000 | 3 |
| BN3 1NB | £276,500 | 10 |
| BN3 3RG | £276,000 | 5 |
| BN3 1JU | £275,000 | 5 |
| BN3 1QB | £275,000 | 6 |
| BN3 8BF | £275,000 | 3 |
| BN3 3EG | £272,500 | 6 |
| BN3 8BG | £272,500 | 3 |
| BN3 2PH | £270,000 | 3 |
| BN3 4QH | £270,000 | 6 |
| BN3 3EL | £269,500 | 10 |
| BN3 1AN | £268,000 | 3 |
| BN3 6FX | £266,000 | 3 |
| BN3 6NF | £265,000 | 5 |
| BN3 1PY | £260,000 | 9 |
| BN3 3AS | £260,000 | 5 |
| BN3 1AT | £257,500 | 4 |
| BN3 3JH | £257,000 | 4 |
| BN3 1AH | £250,500 | 8 |
| BN3 2TE | £250,000 | 3 |
| BN3 2TQ | £250,000 | 3 |
| BN3 5LY | £250,000 | 3 |
| BN3 7QP | £250,000 | 5 |
| BN3 3JN | £249,000 | 4 |
| BN3 1FR | £245,000 | 7 |
| BN3 1JE | £245,000 | 3 |
| BN3 4HD | £245,000 | 3 |
| BN3 1RD | £240,000 | 5 |
| BN3 1HF | £239,000 | 6 |
| BN3 1FQ | £235,000 | 5 |
| BN3 3GJ | £235,000 | 6 |
| BN3 6WS | £235,000 | 3 |
| BN3 8GJ | £235,000 | 3 |
| BN3 1FS | £232,500 | 6 |
| BN3 4GA | £230,000 | 3 |
| BN3 3GL | £225,000 | 5 |
| BN3 5PE | £225,000 | 7 |
| BN3 8ES | £225,000 | 3 |
| BN3 1FB | £222,000 | 3 |
| BN3 2DN | £220,000 | 3 |
| BN3 1HH | £219,000 | 3 |
| BN3 3JP | £217,500 | 4 |
| BN3 6FZ | £215,000 | 3 |
| BN3 1FJ | £213,000 | 7 |
| BN3 1AQ | £205,000 | 3 |
| BN3 7RF | £196,000 | 5 |
| BN3 6GE | £175,000 | 11 |
| BN3 3FB | £166,000 | 3 |
| BN3 6GJ | £165,000 | 5 |
| BN3 1WE | £148,000 | 3 |
| BN3 5GG | £140,000 | 3 |
Prices over time
The median rose 31%, from £340,000 in 2016 to £445,000 in 2025, close to the 29% rise for a typical district in the South East.
Postcode districts in the Brighton and Hove council area
Median sale price of the 4 districts with at least 100 standard sales, September 2024 to August 2026, dearest first, each named by its post town. BN3 is the most expensive.
When the homes were built
| Built | Homes | Share |
|---|---|---|
| 835 | ||
| 557 | ||
| 478 | ||
| 322 | ||
| 292 | ||
| 76 | ||
| 114 | ||
| 57 |
51% of homes put up for sale were built before 1930, against 24% across England and Wales. For older homes RICS suggests a Level 3 survey: see which survey you need.
With 31% built before 1900, ask early whether a home is listed or in a conservation area, which limits the work you can do: see buying a listed building and buying in a conservation area.
Prices by council ward
Median price in the council wards that cover most of BN3, from the sales in BN3, September 2024 to August 2026, dearest first:
- Westdene & Hove Park 300 sales£735,000
- Wish 286 sales£552,500
- Westbourne & Poets' Corner 345 sales£531,000
- Hangleton & Knoll 307 sales£477,000
- Central Hove 425 sales£375,000
- Goldsmid 526 sales£370,500
- Brunswick & Adelaide 344 sales£360,000
Leasehold homes
59% of sales in BN3 were leasehold, against 21% across England and Wales. Most are flats, so ask for the years left on the lease and the service charge, and read how long a lease should be and what to check about cladding.
Flats here sold for a median of £330,000, 33% more than the £247,500 typical of the 6 nearest districts with enough flat sales.
Recent sales
The 10 latest sales ran from £265,000 for a flat on Hallyburton Road to £850,000 for a semi-detached house on Osborne Villas.
The latest standard sales recorded in BN3. Sales take 2 weeks to 2 months to appear (how to find out what a house sold for). Select an address to check that home, or a postcode for every sale there.
- 40 Woodhouse RoadSold for £759,000
- Flat 2, 61 Hallyburton RoadSold for £265,000
- Apartment 19, Tate Residences, 1 Eaton RoadSold for £755,000
- 36 Rowan AvenueSold for £477,150
- 3 High Park AvenueSold for £375,000
- 23 Osborne VillasSold for £850,000
- 69 Northease DriveSold for £510,000
- 37, Furze Hill Court Furze HillSold for £285,000
- First Floor Flat, 25 Marine AvenueSold for £390,000
- 64 Nevill AvenueSold for £760,000
Streets with the most standard sales, with their median price, September 2024 to August 2026:
- Davigdor Road, Hove£335,00081 sales
- Kingsway, Hove£400,00071 sales
- The Drive, Hove£321,50059 sales
- New Church Road, Hove£340,00048 sales
- Wilbury Road, Hove£280,00047 sales
Living in BN3
Crime
65 crimes per 1,000 residents in the year to August 2026
Near the middle of all postcode districts. England and Wales: 84. The middle half of postcode districts are between 47 and 93.
The rate counts every crime recorded in an area against the people who live there, so shops, stations and nightlife push it up.
Gigabit broadband
Across its postcodes, an average of 80% of homes can get it
Lower than 64 in 100 postcode districts. England and Wales: 89%. The middle half of postcode districts are between 73% and 94%.
Radon
Every postcode is in a 1 km square that includes a radon Affected Area
Higher than 83 in 100 postcode districts.
In a radon Affected Area, UKHSA recommends a radon test. A UKradon report gives the result for an exact address.
Council tax
Band D is £2,581 a year in Brighton and Hove for 2026 to 2027
Higher than 84 in 100 council areas. England: £2,392. The middle half of council areas are between £2,323 and £2,526.
Band D includes every charge on the bill, such as police, fire and any county, parish or town council.
The free check gives these for a single home, with the nearest schools and road and rail noise (how we work them out).
Crime: data.police.uk, with Census 2021 population from the Office for National Statistics. Broadband: Ofcom Connected Nations, January 2026. Radon: the British Geological Survey and UKHSA. Council tax: the Ministry of Housing, Communities and Local Government. Contains public sector information licensed under the Open Government Licence v3.0.
Energy ratings of homes for sale
| Rating | Homes | Share |
|---|---|---|
| B | 110 | |
| C | 1,415 | |
| D | 964 | |
| E | 197 | |
| F | 32 | |
| G | 13 |
About these figures
The figures come from 2,421 standard sales in BN3 (what counts as a standard sale).
Updated 15 October 2026 with sales recorded to August 2026. Next update due in late November 2026.
Contains HM Land Registry data © Crown copyright and database right 2026. Energy certificate data from the Ministry of Housing, Communities and Local Government. Both are licensed under the Open Government Licence v3.0.